Bond prices

In May 2010 DTEK carried out its debut issue of Eurobonds, which mature in 2015. The coupon is fixed for the life of the bond at 9.5% annually, and the total issue amounts to US$500 million. The DTEK Eurobonds emission memorandum is presented for your consideration here.
 
You can receive up-to-date information on the bond prices using our interactive tools. The data is updated every 5 minutes.

DTEK’s shares are not currently quoted or traded on any exchange.

96.65 for 100 nominal values

Page 1 from 38
Go to:   1 2 3 4 5 More
Date The beginning of day The end of day Minimum Maximum
5/17/12 96.65 96.65 0.00 96.65
5/16/12 96.65 96.65 96.65 96.65
5/15/12 96.65 96.65 96.65 96.65
5/14/12 96.65 96.65 96.65 96.65
5/13/12 96.65 96.65 0.00 96.65
5/12/12 96.65 96.65 96.65 96.65
5/11/12 96.65 96.65 96.65 96.65
5/10/12 96.62 96.65 96.62 96.65
5/9/12 96.37 96.62 96.37 96.65
5/8/12 96.37 96.37 96.37 96.37

Key downloads

DTEK Eurobonds Emission Memorandum pdf Download >