All A B C D E F G H I K L M N O P Q R S T U V W
| Category | Grade | Sub-grouping | |||
|---|---|---|---|---|---|
| Name | Designation | Name | Designation | Name | Designation |
| Long-flame | D | Long-flame | D | Long-flame vitrinite | DV |
| Long-flame fusinite |
DF | ||||
| Long-flame gas | DG | Long-flame gas vitrinite |
DGV | ||
| Long-flame gas fusinite |
DGF | ||||
| Gas | G | Gas | G | Gas vitrinite | GV |
| Gas fusinite | GF | ||||
| Gas coking |
GS | ||||
| Gas Fat Lean |
GZhO | Gas fat weak-coking | GZhS | Gas fat weak-coking vitrinite | GZhSV |
| Gas fat lean fusinite | GZhOF | ||||
| Gas fat lean | GZhO | ||||
| Fat | Zh | Gas fat | GZh | ||
| Fat | Zh | ||||
| Fat second | ZhV | Fat second vitrinite | ZhVV | ||
| Fat second fusinite | ZhVF | ||||
| Coke fat | KZh | ||||
| Coke | K | Coke | K | Coke vitrinite | KV |
| Coke fusinite | KF | ||||
| Lean coking | OK | Lean coking | OK | Lean coking vitrinite | OKV |
| Lean coking fusinite | OKF | ||||
| Lean weak-coking | OS | Lean weak-coking vitrinite | OSV | ||
| Lean weak-coking fusinite | OS | ||||
| Coke weak-coking | KS | Coke weak-coking | KS | Coke weak-coking vitrinite | KSV |
| Coke weak-coking fusinite | KSF | ||||
| Coke weak-coking low-grade metamorphism | KSN | Coke weak-coking low-grade metamorphism vitrinite | KSNV | ||
| Coke weak-coking low-grade metamorphism fusinite | KSNF | ||||
| Weak coking | SS | Weak coking | SS | Weak-coking low-grade metamorphism vitrinite | SSNF |
| Weak-coking low-grade metamorphism fusinite | SSNF | ||||
| Weak-coking fusinite | SSF | ||||
| Meagre | T | Meagre weak-coking | TS | Meagre weak-coking vitrinite | TSV |
| Meagre weak-coking fusinite | TSF | ||||
| Meagre | T | Meagre vitrinite | TV | ||
| Meagre fusinite | TF | ||||
Vitrinite – is a major component in coal. It carries some of the basic properties and can be found as lenses, layers and sometimes whole "packs" of a coal seam. Vitrinite is characterised by a highly shiny appearance, uniform composition and a solid, glass-like structure. It has a conchoidal fracture and fractures at right angles to the bedding plane. By comparison with other components, vitrinite produces among the least ash.
Fusinite has a characteristic silky appearance and grainy or sooty consistency. It can be found in lenses, nests or layers. Porous, soft and fragile, fusinite looks like charcoal and usually contains many mineral inclusions.
Coal heated to a high temperature in the absence of air disintegrates to form liquid and gaseous products (mainly hydrocarbons) known as volatiles. Parameter characterising the level of metamorphism and grade of coal.
The hard product obtained from the thermal decomposition of coal is known as coking residue..