Structure of the main assets of DTEK |
||||||||
|---|---|---|---|---|---|---|---|---|
| Coal production and preparation | Electrical power generation | Electrical power sales | Coal trading | Development of oil and qas production business | Equipment production and maintenance | |||
| DTEK Pavlogradugol PJSC | Vostokenergo LLC | Service-Invest LLC | DTEK Trading LLC | DTEK Oil&Gas | Pershotravensky Repair and Engineering Plant LLC | |||
| DTEK Dobropolyeugol LLC | Wind Power LLC [1] | DTEK Energougol ENE PJSC | Vanco Prykerchenska Ltd | |||||
| DTEK Mine Komsomolets Donbassa PJSC | DTEK Dneproenergo PJSC [2] | DTEK Donetskoblenergo PJSC [5] | ||||||
| DTEK Sverdlovanthracite |
DTEK Zapadenergo PJSC [3] | DTEK Power Trade LLC | ||||||
| DTEK Rovenkianthracite |
Kievenergo PJSC [4] | |||||||
| ALC Mine Bilozerska |
Dniprooblenergo [6] | |||||||
| DTEK Dobropolskaya CPP PJSC | Crimenergo [7] | |||||||
| Pavlogradskaya CPP LLC | ||||||||
| Kurakhovskaya CPP LLC | ||||||||
| DTEK Oktyabrskaya CPP PJSC | ||||||||
| Mospinskoye CPP LLC | ||||||||
[1]: development of the wind energy business.
[2]: DTEK owns 72,9%.
[3]: DTEK together with affiliate companies owns 70,91%.
[4]: DTEK owns 71,82%.
[5]: DTEK owns 71,34%.
[6]: DTEK owns 51,5%.
[7]: DTEK owns 57,49%.